Carefree Arizona Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $4,750,000 | 6919 E Languid Lane, Carefree, AZ 85377 | Single Family 11,544 total sqft, 7 bed, 6.00 bath, 2005 Russ Lyon Sotheby's International Realty | Carefree Plat B | 4718679![]() | ||
| SAVE | $3,950,000 | 7030 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 6,977 total sqft, 3 bed, 3.50 bath, 2007 Russ Lyon Sotheby's International Realty | Carefree | 4470794![]() | ||
| SAVE | $3,800,000 | 8610 E Maverick Circle, Carefree, AZ 85377 | Single Family 5,840 total sqft, 4 bed, 4.50 bath, 1997 Walt Danley Realty, LLC | Cow Track Estates 2 | 4691417![]() | ||
| SAVE | $3,290,000 | 6980 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 4,463 total sqft, 3 bed, 5.00 bath, 1997 Russ Lyon Sotheby's International Realty | Carefree Plat 3b | 4370936![]() | ||
| SAVE | $2,990,000 | 37801 N Stirrup Circle, Carefree, AZ 85377 | Single Family 8,113 total sqft, 4 bed, 4.50 bath, 1971 HomeSmart | Cow Track Estates 2 | 4687371![]() | ||
| SAVE | $2,500,000 | 6427 E El Sendero Road, Carefree, AZ 85377 | Single Family 5,001 total sqft, 3 bed, 3.00 bath, 1997 Russ Lyon Sotheby's International Realty | Carefree Grandview Estates | 4561461![]() | ||
| SAVE | $2,249,000 | 7060 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 4,541 total sqft, 4 bed, 4.50 bath, 1993 Platinum Premier Realty, LLC | Carefree | 4697747![]() | ||
| SAVE | $1,895,000 | 6751 E Languid Lane, Carefree, AZ 85377 | Single Family 4,830 total sqft, 4 bed, 5.50 bath, 1992 Dominion Real Estate Partners, L.L.C. | Black Mountain Foothills Mcr-2 | 4758876![]() | ||
| SAVE | $1,895,000 | 6707 E Languid Lane, Carefree, AZ 85377 | Single Family 7,147 total sqft, 6 bed, 6.50 bath, 1985 Russ Lyon Sotheby's International Realty | Black Mountain Foothills | 4749058![]() | ||
| SAVE | $1,850,000 | 35242 N Ridgeway Drive, Carefree, AZ 85377 | Single Family 5,313 total sqft, 4 bed, 5.00 bath, 1985 Russ Lyon Sotheby's International Realty | Carefree Grandview Estates | 4721512![]() | ||
| SAVE | $1,699,000 | 36396 N Sun Rock Way, Carefree, AZ 85377 | Single Family 9,299 total sqft, 6 bed, 6.50 bath, 2008 Russ Lyon Sotheby's International Realty | Sun Rock Estates | 4734089![]() | ||
| SAVE | $1,675,000 | 8550 E Autoplane Drive, Carefree, AZ 85377 | Single Family 5,576 total sqft, 5 bed, 4.00 bath, 1997 Russ Lyon Sotheby's International Realty | Carefree Airpark Estates | 4536940![]() | ||
| SAVE | $1,650,000 | 8217 E Golden Spur Lane, Carefree, AZ 85377 | Single Family 5,824 total sqft, 4 bed, 4.50 bath, 1983 Russ Lyon Sotheby's International Realty | Cow Track Estates 2 | 4726797![]() | ||
| SAVE | $1,600,000 | 6708 E Languid Lane, Carefree, AZ 85377 | Single Family 4,833 total sqft, 3 bed, 3.50 bath, 2001 Tapestry Real Estate Services | Black Mountain Foothills | 4725475![]() | ||
| SAVE | $1,595,000 | 1700 E Staghorn Lane, Carefree, AZ 85377 | Single Family 4,360 total sqft, 5 bed, 3.50 bath, 1972 Dominion Real Estate Partners, LLC | The Boulders | 4743205![]() | ||
| SAVE | $1,395,000 | 7348 E Valley View Circle, Carefree, AZ 85377 | Single Family 4,430 total sqft, 3 bed, 3.50 bath, 2006 Realty Executives | Crossings At Carefree 3 | 4629619![]() | ||
| SAVE | $1,395,000 | 6616 E El Sendero Road, Carefree, AZ 85377 | Single Family 3,868 total sqft, 3 bed, 3.00 bath, 1981 Dominion Real Estate Partners, L.L.C. | Carefree Grand View Estates | 4592906![]() | ||
| SAVE | $1,370,000 | 37008 N Pima Road, Carefree, AZ 85377 | Single Family 5,666 total sqft, 4 bed, 5.50 bath, 1990 Russ Lyon Sotheby's International Realty | Carefree Airpark Estates | 4724898![]() | ||
| SAVE | $1,299,000 | 35025 N El Sendero Road, Carefree, AZ 85377 | Single Family 4,052 total sqft, 3 bed, 3.00 bath, 1998 HomeSmart | Carefree Foothills | 4696464![]() | ||
| SAVE | $1,299,000 | 36838 N Sidewinder Road, Carefree, AZ 85377 | Single Family 4,398 total sqft, 3 bed, 3.50 bath, 1973 Realty Executives | Gorgeous | 4578523![]() | ||
| SAVE | $1,299,000 | 34707 N Ridgeway Drive, Carefree, AZ 85377 | Single Family 6,772 total sqft, 6 bed, 5.50 bath, 2003 Realty Executives | Black Mountain Foothills | 4520063![]() | ||
| SAVE | $1,295,000 | 34636 N Sunset Trail, Carefree, AZ 85377 | Single Family 5,140 total sqft, 6 bed, 6.50 bath, 1992 Coldwell Banker Residential Brokerage | Carefree Foothills | 4724448![]() | ||
| SAVE | $1,290,000 | 8324 E Serene Street, Carefree, AZ 85377 | Single Family 4,361 total sqft, 4 bed, 4.50 bath, 1980 Red Manor Realty | Carefree Fore | 4705005![]() | ||
| SAVE | $1,250,000 | 37250 N Holiday Lane, Carefree, AZ 85377 | Single Family 3,068 total sqft, 3 bed, 3.50 bath, 1998 Dominion Real Estate Partners, L.L.C. | Carefree Arizona | 4762125![]() | ||
| SAVE | $1,250,000 | 8535 E Dog Leg Drive, Carefree, AZ 85377 | Single Family 5,335 total sqft, 4 bed, 5.50 bath, 1971 Walt Danley Realty, LLC | Carefree Fore More | 4698886![]() | ||
| SAVE | $1,195,000 | 6117 E Little Hopi Drive, Carefree, AZ 85377 | Single Family 6,447 total sqft, 5 bed, 5.50 bath, 1995 Realty ONE Group | Carefree Sentinel Rock Estates | 4659122![]() | ||
| SAVE | $1,150,000 | 7097 E Ridgeview Place, Carefree, AZ 85377 | Single Family 4,632 total sqft, 4 bed, 4.50 bath, 2006 Russ Lyon Sotheby's International Realty | Ridgeview Estates | 4504949![]() | ||
| SAVE | $1,125,000 | 5988 E Carefree Mtn Drive, Carefree, AZ 85377 | Single Family 4,682 total sqft, 4 bed, 4.00 bath, 2001 RE/MAX Excalibur Realty | Carefree Mountain Estates | 4623938![]() | ||
| SAVE | $1,099,900 | 7602 E Stagecoach Pass Road, Carefree, AZ 85377 | Single Family 3,519 total sqft, 3 bed, 3.00 bath, 2004 Realty ONE Group | Carefree | 4639317![]() | ||
| SAVE | $1,095,000 | 35033 N El Sendero Road, Carefree, AZ 85377 | Single Family 3,726 total sqft, 3 bed, 3.75 bath, 1992 DPR Realty, LLC | Carefree Foothills | 3021990![]() | ||
| SAVE | $1,075,000 | 8129 E Carefree Drive, Carefree, AZ 85377 | Single Family 4,700 total sqft, 3 bed, 4.50 bath, 1983 Russ Lyon Sotheby's International Realty | Carefree Fore | 4750616![]() | ||
| SAVE | $1,050,000 | 2003 E Smoketree Drive, Carefree, AZ 85377 | Single Family 3,835 total sqft, 3 bed, 4.00 bath, 1977 Russ Lyon Sotheby's International Realty | The Boulders | 4674838![]() | ||
| SAVE | $999,999 | 6541 E Old Paint Trail, Carefree, AZ 85377 | Single Family 3,750 total sqft, 4 bed, 4.00 bath, 2000 Russ Lyon Sotheby's International Realty | Black Mountain Foothills | 4601523![]() | ||
| SAVE | $999,000 | 38415 N Sombrero Road, Carefree, AZ 85377 | Single Family 5,691 total sqft, 4 bed, 4.50 bath, 1977 RE/MAX at the Village | Cow Track Estates 2 | 4659405![]() | ||
| SAVE | $999,000 | 8129 E Cow Track Drive, Carefree, AZ 85377 | Single Family 5,486 total sqft, 5 bed, 5.50 bath, 1983 Prudential Arizona Properties | Cow Track Estates | 4560872![]() | ||
| SAVE | $995,000 | 1048 N Boulder Drive, Carefree, AZ 85377 | Single Family 2,908 total sqft, 3 bed, 3.00 bath, 1972 Russ Lyon Sotheby's International Realty | The Boulders | 4756134![]() | ||
| SAVE | $935,000 | 7831 E Rising Sun Road, Carefree, AZ 85377 | Single Family 4,719 total sqft, 4 bed, 4.00 bath, 1986 Russ Lyon Sotheby's International Realty | North Carefree 4.5 Acres, No H | 4696900![]() | ||
| SAVE | $900,000 | 8239 E Paint Pony Drive, Carefree, AZ 85377 | Single Family 3,600 total sqft, 4 bed, 3.00 bath, 1984 Russ Lyon Sotheby's International Realty | Cow Track Estates 2 | 4423920![]() | ||
| SAVE | $899,950 | 7110 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 3,723 total sqft, 4 bed, 4.50 bath, 1984 Coldwell Banker Residential Brokerage | Carefree 3a | 4666708![]() | ||
| SAVE | $899,000 | 7543 E Valley View Trail, Carefree, AZ 85377 | Single Family 5,004 total sqft, 4 bed, 3.50 bath, 2000 Russ Lyon Sotheby's International Realty | Carefree | 4732155![]() | ||
| SAVE | $898,000 | 7390 E Stagecoach Pass, Carefree, AZ 85377 | Single Family 5,321 total sqft, 5 bed, 4.00 bath, 1989 RE/MAX at the Village | Carefree | 4717182![]() | ||
| SAVE | $859,000 | 7478 E Rising Star Circle, Carefree, AZ 85377 | Single Family 4,050 total sqft, 4 bed, 4.50 bath, 2000 The Marsh Partners | The Crossings At Carefree #2 | 4714460![]() | ||
| SAVE | $845,000 | 8542 E Concho Lane, Carefree, AZ 85377 | Single Family 4,537 total sqft, 4 bed, 4.00 bath, 1988 Russ Lyon Sotheby's International Realty | Cow Track Estates 2 | 4749712![]() | ||
| SAVE | $825,000 | 2022 E Smoketree Drive, Carefree, AZ 85377 | Single Family 2,810 total sqft, 3 bed, 2.50 bath, 1983 Russ Lyon Sotheby's International Realty | The Boulders | 4739573![]() | ||
| SAVE | $825,000 | 5641 E Canyon Creek Circle, Carefree, AZ 85377 | Single Family 3,638 total sqft, 5 bed, 3.50 bath, 2006 Thompson Partners Realty | Canyon Creek Estates | 4738721![]() | ||
| SAVE | $800,000 | 7636 E Nonchalant Avenue, Carefree, AZ 85377 | Single Family 4,340 total sqft, 3 bed, 3.50 bath, 2008 RE/MAX at the Village | Carefree Arizona | 4642762![]() | ||
| SAVE | $799,000 | 36410 N Long Rifle Road, Carefree, AZ 85377 | Single Family 2,583 total sqft, 2 bed, 2.50 bath, 1987 DPR Realty LLC | The Town Of Carefree | 4741265![]() | ||
| SAVE | $799,000 | 8615 E Paint Pony Drive, Carefree, AZ 85377 | Single Family 2,878 total sqft, 3 bed, 3.00 bath, 1999 West USA Realty | Cow Track Estates 2 (carefree | 4385550![]() | ||
| SAVE | $795,000 | 36601 N Never Mind Trail, Carefree, AZ 85377 | Single Family 3,410 total sqft, 3 bed, 3.00 bath, 1988 Russ Lyon Sotheby's International Realty | Carefree Arizona | 4672813![]() | ||
| SAVE | $775,000 | 2207 N Sagebrush Lane, Carefree, AZ 85377 | Single Family 3,136 total sqft, 3 bed, 3.00 bath, 2004 Russ Lyon Sotheby's International Realty | The Boulders | 4754505![]() | ||
| SAVE | $750,000 | 1300 Coyote Pass --, Carefree, AZ 85377 | Single Family 3,167 total sqft, 4 bed, 3.00 bath, 1985 Prudential Arizona Properties | The Boulders | 4552328![]() | ||
| SAVE | $749,000 | 1157 E Beaver Tail Trail, Carefree, AZ 85377 | Single Family 2,400 total sqft, 3 bed, 2.50 bath, 1972 Ezelle Investment Properties | Boulders | 4572944![]() | ||
| SAVE | $747,500 | 7753 E Verde Vista Trail, Carefree, AZ 85377 | Single Family 3,335 total sqft, 4 bed, 4.50 bath, 2012 LaBlonde Realty, LLC | Reserve At Tranquil Trail | 4710386![]() | ||
| SAVE | $699,950 | 6052 E Los Reales Drive, Carefree, AZ 85377 | Single Family 3,511 total sqft, 5 bed, 3.50 bath, 1998 Russ Lyon Sotheby's International Realty | Los Reales At Carefree Mc | 4624832![]() | ||
| SAVE | $699,000 | 1052 N Boulder Drive, Carefree, AZ 85377 | Single Family 2,875 total sqft, 3 bed, 2.00 bath, 1972 HomeSmart | Boulders, The Boulders | 4686859![]() | ||
| SAVE | $695,000 | 7824 E Breathless Drive, Carefree, AZ 85377 | Single Family 2,522 total sqft, 2 bed, 2.00 bath, 1995 Russ Lyon Sotheby's International Realty | Carefree Arizona | 4732298![]() | ||
| SAVE | $679,000 | 36439 N Twilight Trail, Carefree, AZ 85377 | Single Family 3,638 total sqft, 4 bed, 3.00 bath, 2002 Sonoran Desert Lifestyles | Velvet Shadows | 4676896![]() | ||
| SAVE | $679,000 | 9045 E Lazywood Place, Carefree, AZ 85377 | Single Family 3,000 total sqft, 4 bed, 3.00 bath, 1976 Realty Executives | Carefree Velvet Shadows Unit 3 | 4651906![]() | ||
| SAVE | $675,000 | 7127 E Ridgeview Place, Carefree, AZ 85377 | Single Family 3,332 total sqft, 4 bed, 4.50 bath, 2000 Realty Executives | Ridgeview Estates | 4741073![]() | ||
| SAVE | $670,000 | 34820 N Whileaway Road, Carefree, AZ 85377 | Single Family 4,102 total sqft, 3 bed, 3.00 bath, 1989 Platinum Premier Realty, LLC | Carefree Plat 3b | 4703607![]() | ||
| SAVE | $659,900 | 7702 E Rocking Chair Road, Carefree, AZ 85377 | Single Family 2,535 total sqft, 3 bed, 3.50 bath, 1968 Dominion Real Estate Partners, L.L.C. | Carefree Too | 4760514![]() | ||
| SAVE | $650,000 | 2023 E Smoketree Drive, Carefree, AZ 85377 | Single Family 2,632 total sqft, 2 bed, 2.00 bath, 1978 Russ Lyon Sotheby's International Realty | Boulders Carefree 4 Phase 1 | 4675386![]() | ||
| SAVE | $645,000 | 1006 Boulder Drive, Carefree, AZ 85377 | Single Family 2,687 total sqft, 4 bed, 3.00 bath, 1971 Russ Lyon Sotheby's International Realty | The Boulders | 4700295![]() | ||
| SAVE | $639,000 | 35029 N Sunset Trail, Carefree, AZ 85377 | Single Family 3,869 total sqft, 4 bed, 3.50 bath, 1998 Realty Executives | Carefree Foothills | 4702009![]() | ||
| SAVE | $629,000 | 35422 N 58th Street, Carefree, AZ 85377 | Single Family 2,644 total sqft, 3 bed, 3.50 bath, 1990 RE/MAX Fine Properties | Carefree Sentinel Rock Estates | 4740833![]() | ||
| SAVE | $625,000 | 1200 Mesquite Drive, Carefree, AZ 85377 | Single Family 2,758 total sqft, 3 bed, 2.00 bath, 1971 RE/MAX Excalibur Realty | The Boulders | 4650364![]() | ||
| SAVE | $599,900 | 1018 N Boulder Drive, Carefree, AZ 85377 | Single Family 2,945 total sqft, 3 bed, 3.50 bath, 1971 Russ Lyon Sotheby's International Realty | The Boulders | 4657907![]() | ||
| SAVE | $595,000 | 8757 E Double Eagle Drive, Carefree, AZ 85377 | Single Family 3,634 total sqft, 4 bed, 3.50 bath, 1993 Russ Lyon Sotheby's International Realty | Carefree Fore More | 4250421![]() | ||
| SAVE | $575,000 | 37645 N Foursome Way, Carefree, AZ 85377 | Single Family 2,540 total sqft, 3 bed, 2.00 bath, 1972 DPR Realty LLC | Carefree Fore | 4762201![]() | ||
| SAVE | $550,000 | 34623 N Sunset Trail, Carefree, AZ 85377 | Single Family 3,264 total sqft, 3 bed, 2.50 bath, 1992 Russ Lyon Sotheby's International Realty | Carefree Foothills | 4618084![]() | ||
| SAVE | $549,000 | 7137 E Ridgeview Lane, Carefree, AZ 85377 | Single Family 2,771 total sqft, 4 bed, 2.50 bath, 2005 RE/MAX at the Village | Ridgeview Estates | 4716816![]() | ||
| SAVE | $524,000 | 36250 N Romping Road, Carefree, AZ 85377 | Single Family 2,722 total sqft, 3 bed, 2.50 bath, 1977 Russ Lyon Sotheby's International Realty | Carefree Rolling Hills 2 | 4759252![]() | ||
| SAVE | $519,900 | 2205 N Sagebrush Lane, Carefree, AZ 85377 | Single Family 2,409 total sqft, 3 bed, 2.00 bath, 1980 Russ Lyon Sotheby's International Realty | The Boulders Carefree | 4708347![]() | ||
| SAVE | $499,900 | 34611 N Sunset Trail, Carefree, AZ 85377 | Single Family 2,845 total sqft, 4 bed, 2.50 bath, 1998 Keller Williams Realty Sonoran Living | Carefree Foothills | 4720753![]() | ||
| SAVE | $499,000 | 7045 E Ridgeview Lane, Carefree, AZ 85377 | Single Family 2,525 total sqft, 4 bed, 2.50 bath, 2003 Realty Executives | Ridgeview Estates | 4733079![]() | ||
| SAVE | $499,000 | 7801 E Breathless Road, Carefree, AZ 85377 | Single Family 2,480 total sqft, 3 bed, 2.50 bath, 1973 Prudential Arizona Properties | Carefree Arizona | 4697216![]() | ||
| SAVE | $480,000 | 8651 E Carefree Drive, Carefree, AZ 85377 | Single Family 2,388 total sqft, 3 bed, 3.00 bath, 1974 Liberty Properties & Associate | Carefree Fore More | 4711683![]() | ||
| SAVE | $459,000 | 8929 E Lazywood Place, Carefree, AZ 85377 | Single Family 2,005 total sqft, 3 bed, 2.00 bath, 1969 Russ Lyon Sotheby's International Realty | Velvet Shadows | 4724218![]() | ||
| SAVE | $450,000 | 7179 E Ridgeview Lane, Carefree, AZ 85377 | Single Family 2,904 total sqft, 4 bed, 2.50 bath, 1999 Realty Executives | Ridgeview Estates | 4682473![]() | ||
| SAVE | $435,000 | 8502 E Cave Creek Road, Carefree, AZ 85377 | Single Family 2,074 total sqft, 2 bed, 2.00 bath, 1997 Sonoran Desert Lifestyles | Skyranch At Carefree | 4686005![]() | ||
| SAVE | $400,000 | 7802 E Cave Creek Road, Carefree, AZ 85377 | Single Family 3,139 total sqft, 3 bed, 3.00 bath, 1998 Realty Executives | Carefree Too | 4624389![]() | ||
| SAVE | $375,000 | 8502 E Cave Crk Road, Carefree, AZ 85377 | Single Family 1,696 total sqft, 2 bed, 2.00 bath, 1996 Keller Williams Arizona Realty | Skyranch | 4665736![]() | ||
| SAVE | $365,000 | 7632 E Rocking Chair Road, Carefree, AZ 85377 | Single Family 2,360 total sqft, 3 bed, 1.75 bath, 1977 Prudential Arizona Properties | Carefree Too | 4763129![]() | ||
| SAVE | $364,900 | 36666 N Stardust Lane, Carefree, AZ 85377 | Single Family 2,294 total sqft, 3 bed, 2.00 bath, 1994 Russ Lyon Sotheby's International Realty | Velvet Shadows Unit 3 | 4756409![]() | ||
| SAVE | $352,500 | 7810 E Carefree Estates Circle, Carefree, AZ 85377 | Single Family 2,465 total sqft, 3 bed, 2.00 bath, 1971 Coldwell Banker Residential Brokerage | Carefree Inn Estates | 4070011![]() | ||
| SAVE | $338,500 | 7824 E Carefree Estates Circle, Carefree, AZ 85377 | Single Family 2,465 total sqft, 3 bed, 2.00 bath, 1971 Russ Lyon Sotheby's International Realty | Carefree Inn Estates | 4746415![]() | ||
| SAVE | $249,000 | 46200 N Seven Springs #19 Road, Carefree, AZ 85377 | Single Family 1,450 total sqft, 2 bed, 2.50 bath, 1949 Coldwell Banker Residential Brokerage | Lower Camp Creek | 4539727![]() | ||
| SAVE | $240,000 | 37222 N Tranquil Trail, Carefree, AZ 85377 | Single Family 1,587 total sqft, 2 bed, 2.00 bath, 1972 Pristine Places, L.L.C. | Carefree Casas | 4764010![]() | ||
| SAVE | $190,000 | 37222 N Tom Darlington Drive, Carefree, AZ 85377 | Single Family 1,278 total sqft, 2 bed, 2.00 bath, 1988 RE/MAX at the Village | Colina Of Carefree | 4714691![]() | ||
| SAVE | $179,000 | 46200 N Seven Springs Road, Carefree, AZ 85377 | Single Family 0 total sqft, 2 bed, 2.00 bath, 1932 Coldwell Banker Residential Brokerage | Lower Camp Creek | 4590960![]() | ||
| SAVE | $87,500 | 46400 N Seven Springs Road, Carefree, AZ 85377 | Single Family 650 total sqft, 1 bed, 1.00 bath, 2000 Coldwell Banker Residential Brokerage | Middle Camp Creek | 4626544![]() |
Price Range
Sqft Range
|
||
| Information Deemed Reliable But Not Guaranteed. ARMLS Logo indicates a property listed by a real estate brokerage other than our office. Copyright 2009 Arizona Regional Multiple Listing Service, Inc. All rights reserved. | ||
|
Most recent property update: May 31, 2012 at 3:46 AM. |
||

