Denver Southwest Colorado Real Estate Listings
| Click for Details | Save Listing | Sort by | Address | Snapshot | Map Nearby or Similar | Subdivision | MLS# |
|---|---|---|---|---|---|---|---|
| SAVE | $1,590,000 | 1136 Cherokee St, Denver, CO 80204 | Single Family 6,037 total sqft, 3 bed, 6 bath, 2006 | Golden Triangle, Downtown | 1055768![]() | ||
| SAVE | $900,000 | 2520 Ash St, Denver, CO 80207 | Single Family 3,825 total sqft, 4 bed, 4 bath, 1905 | Park Hill | 661942![]() | ||
| SAVE | $895,000 | 1437 Columbine St, Denver, CO 80206 | Single Family 4,507 total sqft, 5 bed, 5 bath, 1905 | Rohlfings | 681406![]() | ||
| SAVE | $875,000 | 5350 S Marshall St, Denver, CO 80123 | Single Family 5,359 total sqft, 5 bed, 6 bath, 2000 | Villages At Raccoon Creek | 1091299![]() | ||
| SAVE | $850,000 | 3924 S Pinehurst Cir, Denver, CO 80235 | Single Family 4,925 total sqft, 4 bed, 4 bath, 1970 | Pinehurst, Bow Mar, Marston | 1094879![]() | ||
| SAVE | $774,900 | 4600 W Evans Ave, Denver, CO 80219 | Single Family 2,659 total sqft, 2 bed, 2 bath, 1957 | Harvey Park Addition Filing 6 | 1075538![]() | ||
| SAVE | $685,000 | 6880 W Princeton Ave, Denver, CO 80235 | Single Family 3,334 total sqft, 4 bed, 4 bath, 1994 | Greens At Pinehurst | 1097875![]() | ||
| SAVE | $675,000 | 1250 Oneida St, Denver, CO 80220 | Single Family 3,567 total sqft, 2 bed, 4 bath, 1997 | Montclair Addition | 675930![]() | ||
| SAVE | $619,000 | 1323 S Lafayette St, Denver, CO 80210 | Single Family 2,430 total sqft, 2 bed, 3 bath, 1920 | Washington Park | 675934![]() | ||
| SAVE | $610,000 | 773 S Pennsylvania St, Denver, CO 80209 | Single Family 1,973 total sqft, 3 bed, 3 bath, 1905 | Knox And Curriers | 681268![]() | ||
| SAVE | $599,900 | 627 Downing St, Denver, CO 80218 | Single Family 3,009 total sqft, 4 bed, 4 bath, 1903 | Speer, Capitol Hill, Country C | 665035![]() | ||
| SAVE | $599,000 | 3988 S Ames Way, Denver, CO 80235 | Single Family 5,122 total sqft, 5 bed, 5 bath, 1978 | Pinehurst Estates Country Clu | 1054659![]() | ||
| SAVE | $595,000 | 55 W 12th Ave, Denver, CO 80203 | Single Family 1,547 total sqft, 2 bed, 1 bath, 2006 | Museum Residences Condominium | 1049646![]() | ||
| SAVE | $525,000 | 389 S Lipan St, Denver, CO 80223 | Single Family 200 total sqft, 1 bed, 2 bath, 1970 | Valverde Subdivision | 1090635![]() | ||
| SAVE | $499,900 | 6500 W Mansfield Ave, Denver, CO 80235 | Single Family 3,443 total sqft, 4 bed, 4 bath, 1994 | Fairways At Pinehurst Subdivi | 1090440![]() | ||
| SAVE | $499,000 | 3103 Julian St, Denver, CO 80211 | Single Family 1,925 total sqft, 3 bed, 2 bath, 1895 | Highlands West, Kountze Height | 681912![]() | ||
| SAVE | $484,900 | 4138 S Xavier Way, Denver, CO 80236 | Single Family 2,444 total sqft, 4 bed, 3 bath, 1964 | Pinehurst Estates | 1042993![]() | ||
| SAVE | $484,000 | 6700 W Dorado #50 Dr, Denver, CO 80123 | Single Family 3,493 total sqft, 3 bed, 3 bath, 1998 | Dorado Greens, Grant Ranch | 1082635![]() | ||
| SAVE | $479,500 | 430 Delaware St, Denver, CO 80204 | Single Family 2,186 total sqft, 2 bed, 3 bath, 2008 | Baker | 1050194![]() | ||
| SAVE | $449,000 | 5650 W Quincy #6 Ave, Denver, CO 80235 | Single Family 3,243 total sqft, 2 bed, 3 bath, 2000 | Pinehurst, The Bluffs, Bowmar | 1078727![]() | ||
| SAVE | $435,900 | 6278 W Crestline Ave, Denver, CO 80123 | Single Family 3,926 total sqft, 3 bed, 4 bath, 2000 | Grant Ranch, Regatta, Villages | 1096827![]() | ||
| SAVE | $420,000 | 210 S Eliot St, Denver, CO 80219 | Single Family 3,072 total sqft, 8 bed, 4 bath, 1998 | Alameda Heights | 1047605![]() | ||
| SAVE | $415,000 | 5901 W Lehigh #19 Ave, Denver, CO 80235 | Single Family 4,246 total sqft, 4 bed, 5 bath, 1996 | Windsong, Pinecrest | 1097574![]() | ||
| SAVE | $415,000 | 4830 W Evans Ave, Denver, CO 80219 | Single Family 2,786 total sqft, 4 bed, 3 bath, 1957 | Riviera Lake, Harvey Park | 1092349![]() | ||
| SAVE | $395,800 | 6000 W Mansfield #17 Ave, Denver, CO 80235 | Single Family 2,680 total sqft, 3 bed, 3 bath, 1972 | Pinehurst Village | 1084954![]() | ||
| SAVE | $382,000 | 359 Bannock St, Denver, CO 80223 | Single Family 2,082 total sqft, 4 bed, 3 bath, 1890 | Bdwy Terrace,baker,sobo | 1071168![]() | ||
| SAVE | $374,900 | 3542 W Dartmouth Ave, Denver, CO 80236 | Single Family 3,474 total sqft, 4 bed, 4 bath, 1980 | Dartmouth Heights Subdivision | 1089401![]() | ||
| SAVE | $369,000 | 6651 W Alamo Dr, Denver, CO 80123 | Single Family 2,875 total sqft, 5 bed, 4 bath, 1997 | Villages At Raccoon Creek Fil | 1030912![]() | ||
| SAVE | $364,900 | 6220 W Sumac Ave, Denver, CO 80123 | Single Family 2,173 total sqft, 4 bed, 3 bath, 1997 | Grant Ranch,villages At Racoon | 1089697![]() | ||
| SAVE | $350,000 | 355 Bannock St, Denver, CO 80223 | Single Family 2,100 total sqft, 5 bed, 2 bath, 1890 | Baker Golden Triangle, Country | 1093760![]() | ||
| SAVE | $350,000 | 1346 Raleigh St, Denver, CO 80204 | Single Family 2,594 total sqft, 3 bed, 4 bath, 1933 | West Colfax Sub / Sloans | 1091608![]() | ||
| SAVE | $350,000 | 7400 W Grant Ranch Blvd, Denver, CO 80123 | Single Family 1,638 total sqft, 2 bed, 3 bath, 1996 | Grant Ranch, Grey Hawk | 1090423![]() | ||
| SAVE | $349,900 | 3623 S Hudson St, Denver, CO 80237 | Single Family 1,796 total sqft, 3 bed, 3 bath, 1956 | Belmont Heights Flg 2 | 678178![]() | ||
| SAVE | $349,000 | 710 W 1st Ave, Denver, CO 80223 | Single Family 1,430 total sqft, 3 bed, 2 bath, 1890 | Baker | 1095434![]() | ||
| SAVE | $349,000 | 4640 W Princeton Ave, Denver, CO 80236 | Single Family 2,927 total sqft, 4 bed, 4 bath, 1972 | Pinehurst Estates | 1026582![]() | ||
| SAVE | $345,000 | 44 W Byers Pl, Denver, CO 80223 | Single Family 1,732 total sqft, 3 bed, 2 bath, 1900 | Byers,baker | 1097976![]() | ||
| SAVE | $335,000 | 2641 S Zurich Ct, Denver, CO 80219 | Single Family 2,825 total sqft, 5 bed, 3 bath, 1959 | Lakeridge | 1078888![]() | ||
| SAVE | $334,900 | 5306 Malta St, Denver, CO 80249 | Single Family 3,238 total sqft, 4 bed, 3 bath, 2005 | Green Valley Ranch | 678273![]() | ||
| SAVE | $329,900 | 6545 W Berry Ave, Denver, CO 80123 | Single Family 2,716 total sqft, 3 bed, 4 bath, 1996 | Raccoon Creek, Grant Ranch | 1091932![]() | ||
| SAVE | $329,900 | 6047 W Progress Ave, Denver, CO 80123 | Single Family 2,690 total sqft, 4 bed, 4 bath, 1999 | Villages At Raccoon Creek Fil | 1082930![]() | ||
| SAVE | $325,000 | 5616 S Harlan St, Denver, CO 80123 | Single Family 2,054 total sqft, 3 bed, 3 bath, 1997 | Grant Ranch,park Place | 1098166![]() | ||
| SAVE | $320,000 | 4545 W Yale Ave, Denver, CO 80219 | Single Family 2,544 total sqft, 3 bed, 3 bath, 1960 | Lakeridge | 1062195![]() | ||
| SAVE | $319,900 | 4486 S Utica St, Denver, CO 80236 | Single Family 2,247 total sqft, 4 bed, 3 bath, 1964 | Bow Mar Heights | 1092558![]() | ||
| SAVE | $319,900 | 4411 S Zenobia St, Denver, CO 80236 | Single Family 2,494 total sqft, 3 bed, 3 bath, 1981 | Pinehurst Estates | 1079779![]() | ||
| SAVE | $319,000 | 5719 W Milan Pl, Denver, CO 80235 | Single Family 2,264 total sqft, 4 bed, 3 bath, 1970 | Bear Valley Heights, Pinecrest | 1087673![]() | ||
| SAVE | $318,949 | 2768 S Marshall St, Denver, CO 80227 | Single Family 2,082 total sqft, 4 bed, 3 bath, 1967 | Bear Valley West Subdivision | 1097513![]() | ||
| SAVE | $310,000 | 3222 Zenobia St, Denver, CO 80212 | Single Family 1,637 total sqft, 2 bed, 2 bath, 1949 | Cottage Hill | 673892![]() | ||
| SAVE | $299,900 | 4383 S Zenobia St, Denver, CO 80236 | Single Family 2,368 total sqft, 4 bed, 4 bath, 1982 | Pinehurst Estates | 1095709![]() | ||
| SAVE | $295,000 | 4692 S Zenobia St, Denver, CO 80236 | Single Family 2,788 total sqft, 4 bed, 3 bath, 1977 | Bow Mar Heights Filing 2 | 1092892![]() | ||
| SAVE | $295,000 | 5521 W Kent Pl, Denver, CO 80235 | Single Family 2,608 total sqft, 4 bed, 3 bath, 1973 | Pinecrest Village,bear Valley | 1092880![]() | ||
| SAVE | $279,900 | 200 S Grove St, Denver, CO 80219 | Single Family 1,980 total sqft, 4 bed, 2 bath, 1957 | Buchtels Subdivision | 1075298![]() | ||
| SAVE | $278,950 | 154 Julian St, Denver, CO 80219 | Single Family 1,838 total sqft, 4 bed, 3 bath, 1949 | Barnums Subdivision | 1027428![]() | ||
| SAVE | $269,900 | 3717 W Union Ave, Denver, CO 80236 | Single Family 2,349 total sqft, 4 bed, 3 bath, 1989 | Bow Mar Hills Filing 1 | 1092231![]() | ||
| SAVE | $269,900 | 2803 S Golden Way, Denver, CO 80227 | Single Family 2,818 total sqft, 3 bed, 3 bath, 1964 | Bear Valley Subdivision | 1084768![]() | ||
| SAVE | $269,900 | 3096 S Upham St, Denver, CO 80227 | Single Family 1,957 total sqft, 4 bed, 3 bath, 1970 | Bear Valley West Subdivision | 1080553![]() | ||
![]() | SAVE | $264,900 | 4730 W Temple Pl, Denver, CO 80236 | Single Family 2,955 total sqft, 4 bed, 3 bath, 1973 | Bow Mar Heights | 1093989![]() | |
| SAVE | $259,000 | 4500 S Newton St, Denver, CO 80236 | Single Family 2,500 total sqft, 4 bed, 3 bath, 1996 | Bow Mar Heights Filing 1 | 1054965![]() | ||
| SAVE | $258,500 | 9025 W Tanforan Dr, Denver, CO 80123 | Single Family 2,173 total sqft, 3 bed, 3 bath, 1982 | Village West Filing 1 | 1097491![]() | ||
| SAVE | $255,000 | 3241 S Lamar St, Denver, CO 80227 | Single Family 2,469 total sqft, 5 bed, 3 bath, 1982 | Seven Springs Filing 1 | 1095104![]() | ||
| SAVE | $255,000 | 965 Galapago St, Denver, CO 80204 | Single Family 1,791 total sqft, 1 bed, 1 bath, 1912 | Smiths Addition | 1094293![]() | ||
| SAVE | $255,000 | 2956 S Fenton St, Denver, CO 80227 | Single Family 1,460 total sqft, 4 bed, 3 bath, 1963 | Bear Valley Subdivision | 1084691![]() | ||
| SAVE | $254,900 | 2770 S Newton Way, Denver, CO 80236 | Single Family 2,396 total sqft, 4 bed, 3 bath, 1956 | Harvey Park Addition Filing 1 | 1098146![]() | ||
| SAVE | $245,000 | 2626 S Gaylord St, Denver, CO 80210 | Single Family 842 total sqft, 2 bed, 1 bath, 1948 | Evanston, Du | 675319![]() | ||
| SAVE | $244,000 | 3891 W Kenyon Ave, Denver, CO 80236 | Single Family 1,995 total sqft, 4 bed, 3 bath, 1998 | Westbridge Subdivision Filing | 1062875![]() | ||
| SAVE | $242,400 | 5322 Stuart St, Denver, CO 80212 | Single Family 2,170 total sqft, 4 bed, 4 bath, 2002 | Berkeley | 673414![]() | ||
| SAVE | $240,000 | 4544 Decatur St, Denver, CO 80211 | Single Family 1,411 total sqft, 3 bed, 2 bath, 1926 | Carlson Hill, Sunnyside | 669690![]() | ||
| SAVE | $240,000 | 321 Inca St, Denver, CO 80223 | Single Family 1,076 total sqft, 2 bed, 2 bath, 1901 | Baker | 1084049![]() | ||
| SAVE | $239,900 | 4951 S Ammons St, Denver, CO 80123 | Single Family 1,858 total sqft, 3 bed, 2 bath, 1986 | Marston Meadows Filing 2 | 1088654![]() | ||
| SAVE | $239,900 | 3750 W Union Ave, Denver, CO 80236 | Single Family 1,516 total sqft, 3 bed, 3 bath, 1990 | Bow Mar Hills Filing 1 | 1088598![]() | ||
| SAVE | $239,500 | 2872 S Ivan Way, Denver, CO 80227 | Single Family 2,048 total sqft, 4 bed, 3 bath, 1962 | Bear Valley Subdivision | 1081640![]() | ||
| SAVE | $239,000 | 126 Galapago St, Denver, CO 80223 | Single Family 1,309 total sqft, 2 bed, 2 bath, 1891 | Baker, Fairmont, Sumner, Byers | 1089277![]() | ||
| SAVE | $235,000 | 315 W Irvington Pl, Denver, CO 80223 | Single Family 1,285 total sqft, 3 bed, 1 bath, 1900 | Baker, Lake Archer Subdivision | 1094696![]() | ||
| SAVE | $235,000 | 2761 S Reed St, Denver, CO 80227 | Single Family 1,798 total sqft, 4 bed, 2 bath, 1968 | Bear Valley West Subdivision | 1085710![]() | ||
| SAVE | $234,950 | 3091 S Golden Way, Denver, CO 80227 | Single Family 1,830 total sqft, 3 bed, 3 bath, 1963 | Bear Valley Subdivision | 1083681![]() | ||
| SAVE | $234,900 | 3023 S Depew St, Denver, CO 80227 | Single Family 2,282 total sqft, 5 bed, 3 bath, 1968 | Bear Valley Subdivision | 1096259![]() | ||
| SAVE | $232,500 | 333 Cherokee St, Denver, CO 80223 | Single Family 851 total sqft, 2 bed, 1 bath, 1890 | Fairmont Addition,baker | 1086444![]() | ||
| SAVE | $231,000 | 2725 S Raleigh St, Denver, CO 80236 | Single Family 1,261 total sqft, 4 bed, 3 bath, 1955 | Harvey Park | 1092182![]() | ||
| SAVE | $230,000 | 2411 S Bannock St, Denver, CO 80223 | Single Family 1,176 total sqft, 2 bed, 2 bath, 1905 | Harvard,du,platt,breenlow | 1096624![]() | ||
| SAVE | $229,950 | 1055 Grove St, Denver, CO 80204 | Single Family 1,980 total sqft, 4 bed, 3 bath, 1949 | Villa Park Addition | 1094172![]() | ||
| SAVE | $229,900 | 3052 S Gray St, Denver, CO 80227 | Single Family 1,774 total sqft, 3 bed, 3 bath, 1962 | Bear Valley Subdivision | 1093107![]() | ||
| SAVE | $229,900 | 7505 W Yale Ave, Denver, CO 80227 | Single Family 1,899 total sqft, 4 bed, 3 bath, 1978 | Village Subdivision | 1052343![]() | ||
| SAVE | $228,000 | 2975 S Eaton St, Denver, CO 80227 | Single Family 1,918 total sqft, 3 bed, 2 bath, 1970 | Bear Valley Subdivision | 1080682![]() | ||
| SAVE | $225,000 | 7240 W Yale Ave, Denver, CO 80227 | Single Family 1,620 total sqft, 3 bed, 2 bath, 1984 | Yale Heights | 681278![]() | ||
| SAVE | $225,000 | 3451 W 48th Ave, Denver, CO 80221 | Single Family 1,349 total sqft, 3 bed, 2 bath, 1924 | Berkeley | 673528![]() | ||
| SAVE | $225,000 | 4663 S Jellison St, Denver, CO 80123 | Single Family 1,808 total sqft, 4 bed, 2 bath, 1978 | Park West Filing 2 | 1095287![]() | ||
| SAVE | $225,000 | 7240 W Yale Ave, Denver, CO 80227 | Single Family 1,620 total sqft, 3 bed, 2 bath, 1984 | Yale Heights | 1093275![]() | ||
| SAVE | $225,000 | 3811 W Kenyon Ave, Denver, CO 80236 | Single Family 3,013 total sqft, 5 bed, 4 bath, 1998 | Westbridge Subdivision Filing | 1082707![]() | ||
| SAVE | $224,900 | 2920 S Golden Way, Denver, CO 80227 | Single Family 2,119 total sqft, 4 bed, 3 bath, 1962 | Bear Valley Subdivision | 1060432![]() | ||
| SAVE | $220,000 | 4733 S Newton St, Denver, CO 80123 | Single Family 1,812 total sqft, 4 bed, 3 bath, 1959 | Centennial Estates | 1091950![]() | ||
| SAVE | $219,900 | 3221 W 1st Ave, Denver, CO 80219 | Single Family 2,233 total sqft, 2 bed, 2 bath, 1895 | Barnums Subdivision | 958219![]() | ||
| SAVE | $217,500 | 5027 S Iris St, Denver, CO 80123 | Single Family 1,402 total sqft, 4 bed, 2 bath, 1983 | Glenbrook | 1089826![]() | ||
| SAVE | $214,900 | 678 S Shoshone St, Denver, CO 80223 | Single Family 2,312 total sqft, 5 bed, 2 bath, 1957 | Valverde Heights | 995618![]() | ||
| SAVE | $214,900 | 3903 W Kenyon Ave, Denver, CO 80236 | Single Family 1,849 total sqft, 3 bed, 3 bath, 1998 | Westbridge Subdivision Filing | 1096334![]() | ||
| SAVE | $210,000 | 3110 S Lowell Blvd, Denver, CO 80236 | Single Family 2,294 total sqft, 5 bed, 2 bath, 1956 | Harvey Park Addition Filing 1 | 1094354![]() | ||
| SAVE | $210,000 | 851 Fox St, Denver, CO 80204 | Single Family 939 total sqft, 2 bed, 1 bath, 1900 | Smiths Addition | 1083224![]() | ||
| SAVE | $208,000 | 2755 S Raleigh St, Denver, CO 80236 | Single Family 1,145 total sqft, 3 bed, 1 bath, 1955 | Harvey Park,bear Valley | 1093252![]() | ||
| SAVE | $206,000 | 4868 S Flower Way, Denver, CO 80123 | Single Family 2,085 total sqft, 3 bed, 3 bath, 1980 | Glenbrook | 1079004![]() | ||
| SAVE | $205,000 | 2241 S Lowell Blvd, Denver, CO 80219 | Single Family 2,182 total sqft, 5 bed, 2 bath, 1954 | Harvey Park Addition Filing 3 | 1096483![]() | ||
| SAVE | $204,900 | 943 Lipan St, Denver, CO 80204 | Single Family 1,234 total sqft, 2 bed, 2 bath, 1890 | Clover Park | 1091653![]() | ||
![]() | SAVE | $199,900 | 3045 S Zuni St, Denver, CO 80236 | Single Family 0 total sqft, 0 bed, 0 bath, 2012 | Boulevard Gardens | 1098212![]() |
Price Range
Sqft Range
|
||
| The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than Automated Homefinder are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. | ||
|
Most recent property update: Jun 1, 2012 at 5:14 AM. |
||
|
||
| Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified. All data in this website is deemed reliable but is not guaranteed. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. | ||
|
Most recent property update: Jun 1, 2012 at 3:36 AM. |
||




