Caldwell/Fayette Real Estate Home Price Statistics
This page allows you to see how the property you are interested in stacks up
against all properties in Caldwell/Fayette currently for sale, as well as if
Caldwell/Fayette
has had an upward/downward trend in prices or inventory in the immediate past.
This allows you to research properties using methods traditional home valuation
models don't allow.
Total Properties
| # Listings | |||||
| Price Range | Today | Past 30 Days | Past Year | ||
| less than $46k | 1 | 1 | 4 | ||
| $46k-$68k | 0 | 0 | 2 | ||
| $68k-$91k | 0 | 0 | 12 | ||
| $91k-$114k | 0 | 0 | 17 | ||
| $114k-$137k | 0 | 0 | 18 | ||
| $137k-$160k | 0 | 0 | 9 | ||
| $160k-$183k | 0 | 0 | 8 | ||
| $183k-$206k | 0 | 0 | 7 | ||
| $206k-$229k | 0 | 0 | 4 | ||
| $229k-$252k | 0 | 0 | 1 | ||
| $252k-$275k | 0 | 0 | 5 | ||
| $275k-$298k | 0 | 0 | 1 | ||
| $298k-$321k | 0 | 0 | 1 | ||
| $321k-$344k | 0 | 0 | 0 | ||
| $344k-$367k | 0 | 0 | 4 | ||
| more than $367k | 0 | 0 | 4 | ||
| Total Listings | 1 | 1 | 97 | ||
| Mean Price | $0 | $0 | $167,656 | ||
| Median Price | $0 | $0 | $129,000 | ||
| Std Deviation | $0 | $0 | $130,784 | ||
| Abs Deviation | $0 | $0 | $79,999 | ||
| Mean $/Sqft | $0 | $0 | $87 | ||
| Median $/Sqft | $0 | $0 | $79 | ||
| Price Trends | |||||||||||
![]() |
|||||||||||
| Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 | Feb 12 | |||
| Listing Count | 86 | 66 | 52 | 41 | 33 | 29 | 24 | 23 | 21 | ||
| Avg Price | $178k | $182k | $189k | $191k | $175k | $185k | $193k | $195k | $199k | ||
| Med Price | $135k | $136k | $132k | $145k | $132k | $144k | $141k | $140k | $152k | ||
| Min Price | $18k | $18k | $18k | $18k | $18k | $18k | $18k | $18k | $18k | ||
| Max Price | $940k | $940k | $940k | $940k | $799k | $799k | $799k | $799k | $799k | ||
| Avg $/Sqft | $87 | $88 | $89 | $88 | $81 | $83 | $83 | $83 | $84 | ||
| Med $/Sqft | $79 | $78 | $77 | $77 | $75 | $76 | $73 | $70 | $76 | ||
| Min $/Sqft | $20 | $20 | $24 | $24 | $24 | $24 | $24 | $24 | $24 | ||
| Max $/Sqft | $375 | $375 | $375 | $375 | $169 | $169 | $169 | $169 | $169 | ||
